Click here to view registration for this animal
JCH MR. ASTRONOMICAL 911 Pedigree
HCK SIR SUVANELDO | |||||
+WR MR. SUVA 203 | |||||
Sire: MR CT SUVA 129/N2 | +HCK PRINCESS VAL SUVAN | ||||
JDH ROBERT DE MANSO | |||||
MISS V8 129/2 | |||||
JCH MR. ASTRONOMICAL 911 | MISS V8 395/1 | ||||
+MR V8 120/2 | |||||
MR. V8 718/2 | |||||
Dam: MISS MC 120 | +MISS V8 529/1 | ||||
+WR MR. SUVA 203 | |||||
MISS V8 247/3 | |||||
JDH LADY GREG E MANSO 99 |